Sanitized Web Edition
Europe Customs In-Control Data Review
Static web edition rebuilt from the current PDF report after a personal-data check. No direct personal identifiers were found in the report content.
Coverage
Acceptance-date coverage: 2025-07-17 to 2026-06-17
Generated
2026-06-26
Rows
21,391
Unique HS-6
406
Web Missing
4,061
Std UNLOCODE
16
Unique Movements
1,722
Months Covered
12
01 / Volume Mix
Top HS-6 classes stay concentrated in a small band of codes.
Reading Guide
The top ten HS-6 classes already account for a large share of declared rows, which makes them the first place to look for operational concentration and repeated pricing patterns.
The web edition keeps only aggregate counts. No row-level descriptions, consignee names, or other direct identifiers are published here.
02 / UNLOCODE
Extended site codes were parsed back into standard logistics locations.
BEKON
Kontich
14,093
65.9%
BEGHE
Grace-Hollogne
6,076
28.4%
BEANR
Antwerpen
568
2.7%
BEPUU
Puurs
196
0.9%
BESCT
Schoten
77
0.4%
BEGNK
Genk
70
0.3%
| Raw code | Match candidates | Resolved | Location |
|---|---|---|---|
| BECUKON000008 | BEUKO | BEKON | BEKON | Kontich |
| BECUSTA000001 | BECUS | BESTA | BESTA | Stabroek |
| BEHRSLU00881001 | BEHRS | BERSL | BESLU | BEHRS | Herstal |
| BESCTAP00137001 | BESCT | BECTA | BETAP | BESCT | Schoten |
03 / Time + HS2
The usable timestamp subset is concentrated in late spring 2026 and dominated by a few HS2 buckets.
| HS2 | Share | Rows |
|---|---|---|
| HS85 | 12.6% | 2,703 |
| HS95 | 10.6% | 2,258 |
| HS62 | 8.4% | 1,788 |
| HS61 | 8.2% | 1,764 |
| HS33 | 7.9% | 1,699 |
| HS71 | 6.4% | 1,365 |
| HS42 | 6.3% | 1,352 |
| HS84 | 6.2% | 1,317 |
| Month | Share | Rows |
|---|---|---|
| 2026-05 | 40.8% | 3,037 |
| 2026-06 | 37.2% | 2,766 |
| 2026-04 | 20.3% | 1,510 |
| 2026-03 | 0.5% | 40 |
| 2026-01 | 0.5% | 34 |
Strongest HS2 x location pairs
04 / Pricing Lens
Median invoice-to-web ratios show that location and product family should be reviewed together.
| Location | Rows | Median ratio | Low-share | High-share |
|---|---|---|---|---|
| BEKON | Kontich | 11,606 | 0.319 | 14.9% | 5.5% |
| BEGHE | Grace-Hollogne | 5,323 | 0.337 | 16.8% | 3.3% |
| BEANR | Antwerpen | 127 | 0.330 | 17.3% | 2.4% |
| BESCT | Schoten | 60 | 0.330 | 13.3% | 11.7% |
| BESTA | Stabroek | 54 | 0.300 | 3.7% | 0.0% |
| BETON | Tongeren | 36 | 0.589 | 16.7% | 13.9% |
| HS2 | Rows | Median ratio | Low-share | High-share |
|---|---|---|---|---|
| HS85 | 2,329 | 0.386 | 13.0% | 9.6% |
| HS95 | 1,872 | 0.357 | 13.9% | 12.5% |
| HS33 | 1,566 | 0.401 | 12.1% | 9.3% |
| HS62 | 1,470 | 0.348 | 14.8% | 1.4% |
| HS42 | 1,256 | 0.301 | 11.6% | 0.6% |
| HS71 | 1,247 | 0.316 | 15.6% | 0.0% |
| Method | Rows | Median ratio | Low-share | High-share |
|---|---|---|---|---|
| Method 6 | 16,393 | 0.326 | 15.7% | 5.0% |
| Method 1 | 937 | 0.350 | 12.8% | 3.2% |
05 / Description Clues
Description-level anomaly groups remain useful, but only in aggregated form.
| HS-6 | Low-ratio description | Rows | Median | Low-share |
|---|---|---|---|---|
| 621230 | shapewear | 68 | 0.092 | 100.0% |
| 621143 | women jumpsuit | 30 | 0.141 | 100.0% |
| 610443 | dress | 28 | 0.144 | 64.3% |
| 630392 | blackout curtains | 290 | 0.161 | 53.1% |
| HS-6 | High-ratio description | Rows | Median | High-share |
|---|---|---|---|---|
| 442199 | wooden tray | 26 | 1.593 | 100.0% |
| 950300 | foam plane | 20 | 1.065 | 100.0% |
| 950300 | 3d puzzle | 242 | 0.749 | 62.0% |
| 850440 | power adapter | 24 | 0.718 | 83.3% |
06 / Compliance